Description
- Digital signal output
- 18B20 Temperature Sensor Chip
- Resolution adjustment ranges from 9-12 bytes.
- Send data via a pin
- Temperature measurement ranges: -55C to +125C, be accurate to 0.5C.
Specifications:
| Operating supply voltage | 3 to 5.5 volts |
| Digital output | Resolution 9 to 12 bits |
| Temperature measurement ranges | -55C to +125C, ( accurate to 0.5C.) |
| Maximum conversion time and response | 750 ms |
| Length (mm) | 19 |
| Width (mm) | 15 |
| Height (mm) | 6 |
| Weight (gm) | 9 |
*Product images are shown for illustrative purposes only and may differ from actual product.








